الوصف
Specification:
Model | E12000H-48 |
Rated Power | 12KW |
System DC Voltage | 48VDC |
Parallel Option | Yes, up to 9 units |
Remote Monitoring | WiFi/4G (optional) |
AC Voltage | 208V-220V-230V-240VAC |
Surge Power | 24000VA |
Peak Efficiency | 94% |
Transfer Time | 10ms (For Personal Computers); 20ms (For Home Appliances) |
Waveform | Pure Sine Wave |
Self Consumption | < 80watt |
AC nominal power | 12000W |
Max.AC apparent power | 12000VA |
Nominal AC voltage (range*) | 230 Single phase |
AC grid frequency (range*) | 50Hz/60Hz |
Max.output current | 52.2A |
Adjustable power factor | 0.8 Leading…….0.8lagging |
THD | <5% |
AC grid connection type | Single phase |
Max. PV Array Open Circuit Voltage | 550VDC |
Max. PV Input Current /Per String | 27A/27A |
Number of PV Array Input | 2 Strings |
Max.PV Array Power | Each String: 7500watt; Total 15000 watt |
Operating Voltage MPPT Range | 120 ~ 480VDC |
Battery Overcharge Protection | 60VDC |
Max.Solar Charge Current | 250A |
Max.Grid Charge Current | 250A |
Max.(AC+PC) Charge Current | 250A |
Frequency Range | 50Hz/60Hz (Auto sensing) |
Protection | Overload, Short Circuit, Overcurrent, Overvoltage, Undervoltage, Over-Frequency, Under-Frequency, Overheat, Lightning, Surge Power, Anti-islanding protection, Resiidual-current monitoring unit, Insulation resistance monitoring |
Dimension | 550*465*150mm |
Net Weight | TBD |
Communication Interface | CAN/RS485/USB |
Humidity | 5% to 95% Relative Humidity (Non-condensign) |
Altitude | <2000m |
Operating Temperature | -10◦ c 50◦ c |
Storage Temperature | -15◦ c 60◦ c |
Noise | <60db |
Certificate | CE, IEC62109-1,IEC62109-2, UKCA, NRS097 |
المراجعات
لا توجد مراجعات بعد.