Description
Specification:
| Model | B6000P-48 | |
| Battery Nominal Voltage | 48VDC | |
| Battery Overcharge Protection | 60VDC | |
| Parallel Option | Yes, up to 6 units | |
| Remote monitoring | WiFi/GPRS (optional) | |
| Rated Power | 6000VA/6000W | |
| Surge Power | 12000VA | |
| AC Output Voltage | 220V-230V-240VAC | |
| DC/AC Peak Efficiency | 94% | |
| Transfer Time | 10ms ( For Personal Computers) ; 20ms ( For Home Appliances ) | |
| Waveform | Pure Sine Wave | |
| Self Consumption | <70W | |
| Max.PV Array Open Circuit Voltage | 500VDC | |
| Type of PV Array Input Terminal | MC4 | |
| Max.Pv Input Current/ Per String | 16A | |
| Number of PV Array Input | 2 String | |
| Max.PV Array Power | 8000watt, each string 4000W | |
| Operating Voltage MPPT Range | 120~450VDC | |
| Max.Solar Charge Current | 100A | |
| Max.Grid Charge Current | 80A | |
| Max.(AC+PV) Charge Current | 100A | |
| AC Normal Voltage | 220-230-240Vac | |
| Frequency Range | 50Hz/ 60Hz (Auto sensing) | |
| Protection | Overload, Short circuit, Overcurrent, Overvoltage, Undervoltage, Over-Frequency, Under-Frequency, Overheat, Lightning, Surge Power | |
| Dimension | 460*395*132mm | |
| Net Weight | 13.5Kg | |
| Communication Interface | CAN/RS485/USB | |
| Humidity | 5 to 95 Relative Humidity (Non-Condensing) | |
| Altitude | <2000m | |
| Operating Temperature | 0◦c ~ 50◦c | |
| Storage Temperature | -15◦c ~ 60◦c | |
| Noise | <60db | |
| Certificate |
|
|



Reviews
There are no reviews yet.