Description
Specification:
| Model | 6000EH-48 |
| Battery Nominal Voltage | 48VDC |
| Battery Voltage Range | 42-60VDC |
| Battery Overcharge Protection | 60VDC |
| Parallel Option | Yes, up to 9 units |
| Remote monitoring | WiFi/4G (optional) |
| Rated Power | 6000VA/6000W |
| Surge Power | 12000VA |
| AC Output Voltage | 220V-230V-240VAC |
| DC/AC Peak Efficiency | 93% |
| Transfer Time | 10ms ( For Personal Computers) ; 20ms ( For Home Appliances ) |
| Waveform | Pure Sine Wave |
| Self Consumption | <35W |
| Max.PV Array Open Circuit Voltage | 500VDC |
| Max.Pv Input Current/ Per String | 16A/16A |
| Number of PV Array Input | 2 String |
| Max.PV Array Power | 8000watt, each string 4000W |
| Operating Voltage MPPT Range | 120~450VDC |
| Max.Solar Charge Current | 100A |
| Max.Grid Charge Current | 80A |
| Max.(AC+PC Charge Current | 100A |
| AC Normal Voltage | 230Vac |
| AC Input Voltage Range | 90-280V@APL Mode; 170-280V@UPS Mode |
| Frequency Range | 50Hz/ 60Hz (Auto sensing) |
| Protection | Overload, Short circuit, Overcurrent, Overvoltage, Undervoltage, Over-Frequency, Under-Frequency, Overheat, Lightning, Surge Power |
| Dimension | 460*422*125mm |
| Net Weight | 13.5Kg |
| Communication Interface | CAN/RS485/USB |
| Humidity | 5 to 95 Relative Humidity (Non-Condensing) |
| Altitude | <2000m |
| Operating Temperature | -10◦c ~ 50◦c |
| Storage Temperature | -15◦c ~ 60◦c |
| Noise | <55db |
| Certificate | CE, IEC62109-1,IEC62109-2, UKCA |


Reviews
There are no reviews yet.