Description
Model | PV1000-12 |
AC Input | |
Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L + N + PE |
Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) |
Frequency (Hz) | 50 / 60 (Auto Adaptive) |
AC Output | |
Rated Capacity (kW) | 1.2 |
Surge Power (kVA) | 2.4 |
Voltage (VAC) | 208 / 220 / 230 / 240 |
Power Factor (PF) | 1 |
Frequency | 50/60Hz±0.1% |
Switch Time | (ms) 10 (normal mode) / 10 (UPS mode) |
Wave Form | Pure Sine Wave |
Overload Capacity (Battery Mode) | 60s@102%~110% load; 10s@110%~130% load; 3s@130%~150% load; 0.2s@>150% load |
Max. Efficiency (Battery Mode) | 90%@12VDC |
Parallel Quantity | NA |
Charger (PV / AC) | |
Solar Charger Type | MPPT |
Max PV input current / power | 14A / 1000W |
MPPT Range@Operating Voltage (VDC) | 20~100 |
Max PV Open Circuit Voltage (VDC) | 125 |
Max PV Charge Current (A) | 60 |
Max AC Charge Current (A) | 60 |
Max. Charge Current (PV + AC) (A) | 120 |
Normal Voltage (VDC) | 12 |
Floating Charge Voltage (VDC) | 13.8 |
Overcharge Protection (VDC) | 15 |
Battery Type | Lithium and Lead-acid |
HMI | LCD |
Interface | RS485 / RS232 |
Monitoring | NA |
Ingress Protection | IP20 |
Operating Temperature | -10 ℃ ~ 50 ℃ |
Relative Humidity | 5% ~ 95% (Non-condensing) |
Storage Temperature | -15 ℃ ~ 60 ℃ |
Net Weight (kg) | 3.2 |
Dimensions (W*H*D) | 330*226*92mm (without bracket) |
Max. Operating Altitude | 4000m (Derating above 1000m) |
Reviews
There are no reviews yet.