الوصف
| Model | 2430S80-H |
| Rated Output Power | 3,300W |
| Max.Peak Power | 6,000VA |
| Rated Output Voltage | 230Vac(Single-Phase) |
| Load Motor Capacity | 2HP |
| Rated Frequency | 50/60Hz |
| Waveform | Pure sine wave |
| Switch Time | 10ms(typical) |
| BATTERY | |
| Battery Type | Lead-Acid / Li-ion / User-Define |
| Rated Battery Voltage | 24V |
| Battery Volatge Range | 20~33Vdc |
| Max. Solar Charging Current | 80A |
| Max. Grid/Generator Charging Current | 80A |
| Max. Hybrid Charging Current | 80A |
| SOLAR INPUT | |
| No. Of MPPT | 1 |
| Max.PV Array Power | 4,000W |
| Max. Input Current | 13A |
| Max. Open Circuit Voltage | 500Vdc |
| MPPT Voltage Range | 120~500Vdc |
| GRID/GENERATOR INPUT | |
| Input Voltage Range | 170~280Vac |
| Input Frequency Range | 50/60Hz |
| Bypass Overload Current | 30A |
| EFFICIENCY | |
| MPPT Tracking Efficiency | 99.9% |
| Max. Efficiency | 92% |
| GENERAL DATA | |
| Dimension | 378*280*103mm |
| Weight | 6.9kg |
| Protection Degree | IP20 Only Indoor |
| Temperature | -10℃~55℃ |
| External Module(Optional) | Wi-Fi/GPRS |
| Moisture | 0~100% |
| Cooling Method | Fan Cooling |
| Warranty | 2 years |
| Communication | RS485/CAN/USB/Dry Contact |
| Topology | Transformerless |
| Certificate | RoHs/EN61000/FCC Part15 ClassB/IEC 62109/IEC 62040/IEC 62477/SAA/PSE Circular Certification |
| PROTECTION | Equipped with PV current limit and power limit protection, PV night anti-reverse charging protection, utility input overvoltage protection, utility input under-voltage protection, battery over-voltage protection, battery under-voltage protection, load output short-circuit protection, radiator over-temperature protection, over-load protection, PV anti-reverse protection, AC back-filling protection, bypass overcurrent protection, battery input overcurrent protection, battery input protection, charging short-circuit protection,. |







Eng.Khaled –
I’ve had a great experience with the off-grid solar inverter from FREE ELEC. It’s been incredibly reliable in converting solar energy efficiently to power my off-grid system. The inverter handles heavy loads smoothly, and its performance has been consistent even in demanding conditions. Installation was straightforward, and the support from FREE ELEC has been excellent. I highly recommend it to anyone looking for a dependable, high-performance inverter for off-grid solar setups